Sensitivity Analysis
All tables show monthly procedures at Month 12 (stabilized) across varying input assumptions. Color scale: red = below 30 · amber = 30–70 · green = 70+ procedures.
Table 1: Contact Rate × Treatment Conversion → Procedures
Booking rate & show rate held at base scenario values
| Contact Rate / Treatment Conv | 45% | 50% | 55% | 60% | 65% | 70% | 75% |
|---|---|---|---|---|---|---|---|
| 50% | 75 | 83 | 90 | 100 | 108 | 115 | 120 |
| 55% | 83 | 93 | 100 | 110 | 120 | 120 | 120 |
| 60% | 90 | 100 | 110 | 120 | 120 | 120 | 120 |
| 65% | 98 | 108 | 118 | 120 | 120 | 120 | 120 |
| 70% | 105 | 118 | 120 | 120 | 120 | 120 | 120 |
| 75% | 113 | 120 | 120 | 120 | 120 | 120 | 120 |
| 80% | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Procedures/month:
< 30
30–50
50–70
70–90
90+
Table 2: Booking Rate × Show Rate → Procedures
Contact rate & treatment conversion held at base scenario values
| Booking Rate / Show Rate | 60% | 65% | 70% | 75% | 80% | 85% | 90% |
|---|---|---|---|---|---|---|---|
| 50% | 100 | 110 | 118 | 120 | 120 | 120 | 120 |
| 55% | 110 | 120 | 120 | 120 | 120 | 120 | 120 |
| 60% | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 65% | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 70% | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 75% | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| 80% | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Procedures/month:
< 30
30–50
50–70
70–90
90+
Table 3: CPL × Monthly Marketing Spend → Procedures
Funnel conversion rates held at base scenario; all other assumptions held constant
| CPL ($) / Mktg Spend ($) | $8k | $10k | $12k | $14k | $16k | $18k | $20k |
|---|---|---|---|---|---|---|---|
| $30 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| $40 | 100 | 120 | 120 | 120 | 120 | 120 | 120 |
| $50 | 80 | 100 | 120 | 120 | 120 | 120 | 120 |
| $60 | 65 | 83 | 100 | 115 | 120 | 120 | 120 |
| $70 | 55 | 70 | 85 | 100 | 115 | 120 | 120 |
| $80 | 50 | 63 | 75 | 88 | 100 | 113 | 120 |
Procedures/month:
< 30
30–50
50–70
70–90
90+