CPT Revenue Detail
Total Procedure Revenue
$4,179,840
Total E&M Revenue
$394,800
Combined Annual Revenue
$4,574,640
Blended Rate / Procedure
$2,240
Blue values are editable. Click any count to modify. Counts represent 95-day billing cycles × 4 = annual volume. Revenue is adjusted for payer mix (20.0% Medicare / 80.0% Commercial at 1.5x multiplier).
Procedure CPT Codes
| CPT Code | Description | 95-Day Count | Mix % | Medicare Rate | Adj Rate | Annual Revenue |
|---|---|---|---|---|---|---|
| 36475 | Endovenous RF 1st vein | 44 | 10.0% | $890 | $1,246 | $657,888 |
| 36476 | Endovenous RF each add vein | 28 | 6.0% | $420 | $588 | $197,568 |
| 36478 | Endovenous laser 1st vein | 20 | 5.0% | $890 | $1,246 | $299,040 |
| 36479 | Endovenous laser each add vein | 12 | 3.0% | $420 | $588 | $84,672 |
| 36482 | VenaSeal 1st vein | 68 | 15.0% | $1,150 | $1,610 | $1,313,760 |
| 36483 | VenaSeal each add vein | 44 | 10.0% | $580 | $812 | $428,736 |
| 36470 | Sclerotherapy single vein | 60 | 14.0% | $290 | $406 | $292,320 |
| 36471 | Sclerotherapy multiple veins | 40 | 9.0% | $420 | $588 | $282,240 |
| 93971 | Duplex scan lower extremity unilateral | 100 | 23.0% | $280 | $392 | $470,400 |
| 93970 | Duplex scan lower extremity bilateral | 24 | 5.0% | $380 | $532 | $153,216 |
| Subtotal | $4,179,840 | |||||
E&M CPT Codes
| CPT Code | Description | 95-Day Count | Mix % | Medicare Rate | Adj Rate | Annual Revenue |
|---|---|---|---|---|---|---|
| 99213 | Office visit est patient low complexity | 100 | 50.0% | $93 | $130 | $156,240 |
| 99214 | Office visit est patient moderate complexity | 80 | 40.0% | $134 | $188 | $180,096 |
| 99215 | Office visit est patient high complexity | 20 | 10.0% | $174 | $244 | $58,464 |
| Subtotal | $394,800 | |||||
Total Annual CPT Revenue (100% Capacity)$4,574,640
Procedure CPTs
$4,179,840
91.4% of total
E&M CPTs
$394,800
8.6% of total
Capacity
100%
120 procs/mo