Scenario Controls
Avg Monthly Procedures
104.2
Live preview
Revenue / Procedure
$2,240
COGS / Procedure
$317
Stabilized EBITDA
$127,758
Y1 Total Revenue
$2,800,000
Breakeven Month
Month 1
DTC Funnel
| Parameter | Conservative | Base | Aggressive |
|---|---|---|---|
| Cost Per Lead ($) | $75 | $50 | $40 |
| Contact Rate | 60.0% | 70.0% | 80.0% |
| Booking Rate | 50.0% | 60.0% | 70.0% |
| Show Rate | 65.0% | 75.0% | 85.0% |
| Treatment Conversion | 55.0% | 65.0% | 75.0% |
| Procedures / Patient | 2.2 | 2.5 | 2.8 |
| Max Capacity / Month | 120 | ||
Reimbursement
| Parameter | Conservative | Base | Aggressive |
|---|---|---|---|
| Medicare Rate ($) | $1,450 | $1,600 | $1,750 |
| Commercial Multiplier | 1.35 | 1.5 | 1.65 |
| Medicare Mix | 20.0% | ||
| Commercial Mix | 80.0% | ||
| Management Fee Rate | 8.0% | ||
Supply Costs
| Parameter | Conservative | Base | Aggressive |
|---|---|---|---|
| VenaSeal Unit Cost ($) | $850 | ||
| RF Supply Cost ($) | $120 | ||
| Sclero Supply Cost ($) | $45 | ||
| Waste Factor | 7.5% | ||
| Misc Consumables ($) | $15 | ||
| Post-Proc Support ($) | $17.5 | ||
| VenaSeal Pts/Kit | 2.3 | ||
| VS Mix | 65.0% | ||
| RF Mix | 10.0% | ||
| Sclero Mix | 25.0% | ||
Personnel & Fixed Costs
| Parameter | Conservative | Base | Aggressive |
|---|---|---|---|
| Physician Salary Y1 ($) | $200,000 | ||
| RVT Salary ($) | $124,800 | ||
| MA Salary ($) | $54,000 | ||
| Front Office ($) | $42,000 | ||
| Payroll Tax Rate | 15.0% | ||
| Benefits Rate | 25.0% | ||
| Rent (monthly) | $8,500 | ||
| Malpractice (monthly) | $1,200 | ||
| EMR (monthly) | $800 | ||
| Billing (base monthly) | $1,500 | ||
Volume Growth
| Parameter | Conservative | Base | Aggressive |
|---|---|---|---|
| Y2 Volume Growth | 10.0% | 15.0% | 25.0% |
| Y3 Volume Growth | 8.0% | 12.0% | 20.0% |